Roll over and click on the selected areas to pull up their current status within the PAS Process.
Download NWT-wide protected areas maps from the Maps page.
| NWT Protected Areas Strategy Site | |
|---|---|
| Area: | Buffalo Lake, River, and Trails |
| Type: | NWT-PAS proposal |
| Region: | Dehcho |
| Advanced By: | K'atł'odeeche First Nations |
| PAS Step: | 3 |
| Description: | Watershed of Buffalo Lake; rest of lake inside Wood Buffalo National Park. Approximately 2,180 km². |
| Sponsoring Agency: | |
| NWT Protected Areas Strategy Site | |
|---|---|
| Area: | Edaį́į́la (Caribou Point) |
| Type: | NWT-PAS proposal |
| Region: | Sahtu |
| Advanced By: | Délįne |
| PAS Step: | 2 |
| Description: | Peninsula on east side of Great Bear Lake, known as an important rutting area for Bluenose East barrenground caribou herd. Approximately 8,850 km². |
| Sponsoring Agency: | |
| NWT Protected Areas Strategy Site | |
|---|---|
| Area: | Ka'a'gee Tu |
| Type: | NWT-PAS proposal |
| Region: | Dehcho |
| Advanced By: | Kakisa |
| PAS Step: | 3 |
| Description: | Important woodland caribou area. Approximately 8,700 km². |
| Sponsoring Agency: | |
| NWT Protected Areas Strategy Site | |
|---|---|
| Area: | Pehdzeh Ki Ndeh |
| Type: | NWT-PAS proposal |
| Region: | Dehcho |
| Advanced By: | Wrigley (Pehdzeh Ki First Nation) |
| PAS Step: | 2 |
| Description: | Watershed surrounding Blackwater Lake. Approximately 16,970 km². |
| Sponsoring Agency: | |
| NWT Protected Areas Strategy Site | |
|---|---|
| Area: | Shúhtagot'ine Néné |
| Type: | NWT-PAS proposal |
| Region: | Sahtu |
| Advanced By: | Tulita / Norman Wells |
| PAS Step: | 4 |
| Description: | Approximately 25,580 km² (total) |
| Sponsoring Agency: | Canadian Wildlife Service/Environment Canada |
| NWT Protected Areas Strategy Site | Area: | Tulita Conservation Initiative |
|---|---|
| Type: | NWT-PAS proposal |
| Region: | Sahtu |
| Advanced By: | Tulita / Norman Wells |
| PAS Step: | 2 |
| Description: | Four different culturally important sites in the Tulita District, including Bear Rock. Approximately 735 km². |
| Sponsoring Agency: | |
| NWT Protected Areas Strategy Site | Area: | Łue Túé Sųlái (Ezáa Łue Túe, Tł’onie Túé, Tłįtętįį, Tthets’éhk’e’, Dechį Náʔa) |
|---|---|
| Type: | NWT-PAS proposal |
| Region: | Dehcho |
| Advanced By: | Jean Marie River |
| PAS Step: | 3 |
| Description: | Habitat for several species of fish, wildlife, and ducks, and is an important area for medicinal plants. Approximately 183 km². |
| Sponsoring Agency: | |
| NWT Protected Areas Strategy Site | |
|---|---|
| Area: | Edéhzhíe (Horn Plateau) |
| Type: | NWT-PAS proposal |
| Region: | Dehcho |
| Advanced by: | 4 Dehcho (Ft. Providence, Jean Marie River, Ft. Simpson, Wrigley) and 2 Tłįchǫ communities (Whatì, Behchokǫ̀) |
| PAS Step: | 5 |
| Description: | Plateau of land that provides important habitat for woodland caribou and wetlands for waterbirds. Surface/Subsurface Interim Land Withdrawal – October, 2010. Approximately 25,000 km². |
| Sponsoring Agency: | Canadian Wildlife Service/Environment Canada |
| NWT Protected Areas Strategy Site | |
|---|---|
| Area: | Sambaa K'e |
| Type: | NWT-PAS proposal |
| Region: | Dehcho |
| Advanced By: | Trout Lake |
| PAS Step: | 5 |
| Description: | Trout Lake and surrounding wetlands provide important waterbird habitat. Majority of lands withdrawn through the Dehcho Interim Measures Agreement. Approximately 10,700 km². |
| Sponsoring Agency: | Canadian Wildlife Service / Environment Canada |
| NWT Protected Areas Strategy Site | |
|---|---|
| Area: | Ts'ude niline Tu'eyeta (Ramparts River and Wetlands) |
| Type: | NWT-PAS proposal |
| Region: | Sahtu |
| Advanced By: | Fort Good Hope |
| PAS Step: | 5 |
| Description: | Wetlands surrounding the Ramparts River are important for waterbirds and furbearers. Surface/Subsurface Interim land withdrawal - October 2011. Approximately 15,200 km². |
| Sponsoring Agency: | Canadian Wildlife Service/Environment Canada |
| NWT Protected Areas Strategy Site | |
|---|---|
| Area: | Saoyú / ʔehdacho |
| Type: | Permanently Protected National Historic Site |
| Region: | Sahtu |
| Advanced By: | Délįne |
| PAS Step: | 8 |
| Description: | Two peninsulas on west side of Great Bear Lake; National Historic Site acknowledges national importance. First PAS area to gain permanent protection in April 2009. Approximately 5,500 km² (total). |
| Establishment Agreement: | Parks Canada, Délįne Renewable Resource Council, Délįne Land Corporation, INAC |
| Other Protected Areas and Proposals | Area: | Nááts'ihch'oh (Nahanni Headwaters) |
|---|---|
| Type: | National Park Reserve Proposal |
| Region: | Sahtu |
| Description: | This area is the portion of the South Nahanni Watershed that lies within the Sahtu Settlement Region. Approximately 7,600 km². |
| Sponsoring Agency: | Parks Canada and Tulita District are in negotiations for a possible National Park. |
| Other Protected Areas and Proposals | Area: | East Arm of Great Slave Lake |
|---|---|
| Type: | National Park Proposal |
| Region: | Akaitcho |
| Description: | Northeast of the East Arm of Great Slave Lake, including treeline and tundra areas. Approximately 95,000 km². |
| Sponsoring Agency: | Parks Canada and Łutsel K’e are discussing a possible National Park. |
| Other Protected Areas and Proposals | Area: | Nahanni watershed within Dehcho |
|---|---|
| Type: | National Park Proposal |
| Region: | Dehcho |
| Description: | Expands the existing National Park Reserve to include the South Nahanni Watershed and karst areas in Dehcho. Approximately 28,000 km². |
| Sponsoring Agency: | Parks Canada and Dehcho First Nations are discussing the possible expansion of Nahanni National Park Reserve. |
| Other Protected Areas and Proposals | |
|---|---|
| Area: | Tarium Niryutait Marine Protected Area |
| Type: | Proposed Marine Protected Area |
| Region: | Beaufort Sea |
| Description: | Important beluga whale areas. |
| Sponsoring Agency: | The Inuvialuit are working with Fisheries and Oceans Canada to establish a marine protected area in the Mackenzie Delta. |
| Other Protected Areas and Proposals | |
|---|---|
| Area: | Gwich'in Land Use Plan Conservation Zones |
| Type: | Gwich'in Land Use Plan Conservation Zone |
| Region: | Gwich'in |
| Description: | Areas of particular importance to the Gwich'in where no development is allowed; often have high wildlife values as well. |
| Sponsoring Agency: | Gwich'in Land Use Plan was approved by the Gwich'in Tribal Council, the Government of the NWT and the Federal Government effective August 2003. |
| Other Protected Areas and Proposals | Area: | Draft Sahtu Land Use Plan Conservation Zones |
|---|---|
| Type: | Draft Sahtu Land Use Plan Conservation Zones |
| Region: | Sahtu |
| Description: | Proposed conservation zones would have no development allowed. Draft plan only; under discussion. |
| Sponsoring Agency: | The Sahtu Land Use Plan will need to be approved by the Sahtu Secretariat Incorporated, the Government of the NWT and the Federal Government to be effective. |
| Other Protected Areas and Proposals | Area: | Draft Dehcho Land Use Plan Conservation Zone |
|---|---|
| Type: | Draft Dehcho Land Use Plan Conservation Zone |
| Region: | Dehcho |
| Description: | Proposed conservation zones would have no development allowed. Draft plan only; under discussion. |
| Sponsoring Agency: | The Dehcho Land Use Plan is part of the negotiations between the Dehcho First Nations and Federal Government. |
| Other Protected Areas and Proposals | Area: | Banks Island Migratory Bird Sanctuary |
|---|---|
| Type: | Migratory Bird Sanctuary |
| Other Protected Areas and Proposals | Area: | Anderson River Delta Migratory Bird Sanctuary |
|---|---|
| Type: | Migratory Bird Sanctuary |
| Other Protected Areas and Proposals | Area: | Kendall Island Migratory Bird Sanctuary |
|---|---|
| Type: | Migratory Bird Sanctuary |
| Other Protected Areas and Proposals | Area: | Areas Protected Through Land Claim Agreements |
|---|---|
| Type: | Area Protected Through Land Claim Agreements |
| Region: | Tłįchǫ |
| Description: | Part of agreement when Tłįchǫ Land Claim was settled. |
| National Parks | |
|---|---|
| Area: | Tuktut Nogait National Park |
| Type: | National Park |
| Region: | NWT |
| Description: | One national park has been/is to be created in each natural region across Canada. |
| Wildlife Sanctuary | |
|---|---|
| Area: | Thelon Wildlife Sanctuary |
| Type: | Game Sanctuary |
| Region: | NWT |
| Description: | Noted as a "Biological Site of Universal Importance" by the International Biological Program (IBP). |
| National Parks | Area: | Aulavik National Park |
|---|---|
| Type: | National Park |
| Region: | NWT |
| Description: | One national park has been/is to be created in each natural region across Canada. |
| National Parks | Area: | Nahanni National Park |
|---|---|
| Type: | National Park |
| Region: | NWT |
| Description: | One national park has been/is to be created in each natural region across Canada. |
| Other Protected Areas and Proposals | Area: | Wood Buffalo National Park |
|---|---|
| Type: | National Park |
| Region: | NWT |
| Description: | One national park has been/is to be created in each natural region across Canada. |
| Other Protected Areas and Proposals | Area: | Liverpool Bay/Huskey Lakes |
|---|---|
| Type: | Area protected under land claim agreement |
| Region: | Inuvialuit |
| Description: | Inuvialuit Final Agreement 8(4) "No dredging or development" Marine component - 2,325 km², Freshwater component - 2,130 km². |
