Assessments and Working Group Reports
Last updated: January 2012
Ecological Assessments
Cultural Studies
- 2011 - Ka'a'gee Tu | Cultural Documentation (contact the
PAS Secretariat for more information)
- 2009 - Łue Túé Sųlái | Cultural Documentation (contact the
PAS Secretariat for more information)
- 2009 - Kwets'ootł'àà | Cultural Assessment Phase 1
(contact the
PAS Secretariat for more
information)
- 2009 - Shúhtagot'ine Néné | Cultural Documentation Phase 2 (contact the
PAS Secretariat for more information)
- 2008 - Pehdzeh Ki Ndeh | Cultural Documentation (contact the
PAS Secretariat for more information)
- 2008 - Buffalo Lake | Cultural Documentation for the K’atł’odeeche
First Nation Phase 2 (contact the
PAS Secretariat for more
information)
- 2007 - Ts'ude niline Tu'eyeta | Cultural Documentation (contact the
PAS Secretariat for more information)
- 2007 - Daring Lake Area | Cultural Documentation Phase 1 (contact the
PAS Secretariat for more information)
- 2007 - Edaį́į́la | Cultural Assessment Phase 1 (summary pdf |
full text pdf)
- 2007 - Tulita Conservation Initiative | Cultural Evaluation Phase 1 (summary pdf)
- 2007 - Buffalo Lake | Cultural Documentation for the K’atł’odeeche
First Nation Phase 1 (contact the
PAS Secretariat for more
information)
- 2006 - Sambaa K'e | Cultural Documentation (contact the
PAS Secretariat for more information)
- 2005 - Edéhzhíe | Cultural Documentation (contact the
PAS Secretariat for more
information)
- 2004 - Saoyú-ʔehdacho | Commemorative Integrity Statement (summary pdf |
full text pdf)
- 1996 - Grizzly Bear Mountain & Scented Hills | Historic Sites and Monuments Board Agency Paper: Narrative and Landscape (pdf)
Socio-Economic Assessments
Renewable Resource Assessments
- 2011 - Kwets'ootł'àà | Renewable Resources
Assessment (pdf)
- 2011 - Buffalo Lake | Renewable Resource Assessment (pdf)
- 2010 - Sambaa K'e | Renewable Resource Assessment (pdf)
- 2010 - Ka'a'gee Tu | Renewable Resource Assessment (full text pdf)
- 2010 - Łue Túé Sųlái | Ecological and Renewable Resource Assessment (full
text pdf)
- 2009 - Shúhtagot'ine Néné | Renewable Resource
Assessment (full text pdf)
- 2006 - Pehdzeh Ki Ndeh | Renewable Resource Assessment Phase 1 (full text pdf)
- 2006 - Edaį́į́la | Ecological and Renewable Resource Assessment Phase 1 (summary pdf | full text pdf)
- 2006 - Edéhzhíe | Renewable Resource Assessment (summary pdf | full text pdf)
- 2006 - Saoyú-ʔehdacho | Renewable Resource Assessment (summary pdf | full text pdf)
- 2006 - Ts'ude niline Tu'eyeta | Draft Renewable Resource Assessment (pdf)
Non-Renewable Resource Assessments
- 2011 - Sambaa K'e | Non-renewable Resources Assessment Phase 2 (link)
- 2011 - Ka'a'gee Tu | Non-Renewable Resources Assessment Phase 2 (link)
- 2010 - Ts'ude niline Tu'eyeta | Non-Renewable Resource Assessment Phase 2 (link)
- 2010 - Shúhtagot'ine Néné | Non-Renewable Resource
Assessment Phase 1 - Minerals (link)
- 2008 - Buffalo Lake | Non-Renewable Resource Assessment (full text pdf)
- 2008 - Edéhzhíe | Non-Renewable Resource Assessment Phase 2 (link)
- 2008 - Edéhzhíe | Non-Renewable Resource Assessment Results and Interpretation (link)
- 2008 - Ka'a'gee Tu | Non-Renewable Resource Assessment Phase 1 (full text pdf)
- 2008 - Ts'ude niline Tu'eyeta | Non-Renewable Resource Assessment Phase 1 - Minerals (link)
- 2007 - Ts'ude niline Tu'eyeta | Non-Renewable Resource Assessment Phase 1 - Petroleum (link)
- 2007 - Edaį́į́la | Non-Renewable Resource Assessment Phase 1 (link)
- 2007 - Sambaa K'e | Non-Renewable Resource Assessment Phase 1 - Petroleum (link)
- 2005 - Saoyú-ʔehdacho | Non-Renewable Resource Assessment Phase 2 (summary pdf | full text link)
- 2004 - Edéhzhíe | Non-Renewable Resource Assessment Phase 1 (link)
- 2002 - Saoyú-ʔehdacho | Non-Renewable Resource Assessment Phase 1 (link)
Hydrocarbon Assessments
- 2011 - Sambaa K'e | Hydrocarbon Assessment Update (link)
- 2011 - Ka'a'gee Tu | Hydrocarbon Assessment (link)
- 2010 - Ts'ude niline Tu'eyeta | Hydrocarbon Potential Final Report (pdf)
- 2008 - Sambaa K'e | Hydrocarbon Assessment Summary Report (link)
- 2007 - Buffalo Lake | Hydrocarbon Assessment Summary Report (link)
- 2007 - Ka'a'gee Tu | Hydrocarbon Assessment Summary Report (link)
- 2007 - Pehdzeh Ki Ndeh | Hydrocarbon Assessment Summary Report (link)
- 2007 - Ts'ude niline Tu'eyeta | Hydrocarbon Potential Summary Report (pdf)
- 2007 - Sambaa K'e | Hydrocarbon Potential Summary Report (pdf)
- 2007 - Mountain River, Keele River, Ravensthroat/Redstone River, and Drum Lake | Hydrocarbon Assessment Summary Report (link)
- 2007 - Willow Lake, Kelly Lake, Bear Rock, and The Smokes | Hydrocarbon Assessment Summary Report (link)
- 2007 - Łue Túé Sųlái | Hydrocarbon Assessment Summary Report (pdf)
- 2006 - Edéhzhíe | Hydrocarbon Assessment Summary Report (link)
Working Group Reports
- 2012 - Ts'ude niline Tu'eyeta | Recommendations Report (draft for Public
Review) (pdf)
- 2012 - Ts'ude niline Tu'eyeta | Summary Newsletter (pdf)
- 2011 - Kwets'ootł'àà | Working Group Terms of Reference (pdf)
- 2010 - Ka'a'gee Tu | Working Group Terms of Reference (pdf)
- 2010 - Shúhtagot'ine Néné | Working Group Terms of
Reference (pdf)
- 2010 - Buffalo Lake | Working Group Terms of Reference (pdf)
- 2009 - Edéhzhíe Final Recommendations Report
(pdf)
- 2007 - Ts'ude niline Tu'eyeta | Working Group Terms of Reference (pdf)
- 2007 - Saoyú-ʔehdacho | Working Group Final Report (pdf)
- 2007 - Sambaa K'e | Working Group Terms of Reference (pdf)
- 2007 - Ts'ude niline Tu'eyeta | Working Group Terms of Reference (pdf)
- 2006 - Ts'ude niline Tu'eyeta | Interim Land Withdrawal Application Package (pdf)